Our data was updated March 4, 2010, significantly for these chemicals, diseases and genes:
We're always adding new features, too.
CTD contains the following curated relationships from 19,069 references:
| Total | Latest release | ||
|---|---|---|---|
| Chemical–gene interactions | 222,945 | 1,826 | |
| Unique chemicals | 5,511 | 242 | |
| Unique genes | 17,256 | 569 | |
| Unique organisms | 315 | 19 | |
| Unique references | 16,189 | 246 | |
| Gene–disease relationships | 792,296 | 18,786 | |
| Direct1 | 10,148 | 164 | |
| Unique genes | 4,700 | 126 | |
| Unique diseases | 3,616 | 56 | |
| Inferred2 | 782,148 | 18,622 | |
| Unique genes | 16,679 | 4,027 | |
| Unique diseases | 809 | 51 | |
| Chemical–disease relationships | 220,387 | 3,885 | |
| Direct1 | 6,799 | 82 | |
| Unique chemicals | 1,690 | 35 | |
| Unique diseases | 825 | 51 | |
| Inferred2 | 213,588 | 3,803 | |
| Unique chemicals | 4,897 | 1,305 | |
| Unique diseases | 2,812 | 54 | |
CTD integrates the following external data:
| Database | Release | Integration Date |
|---|---|---|
| ChemIDplus® | Mar 1, 2010 | |
| DrugBank | Mar 2, 2010 | |
| Gene Ontology Consortium | Mar 1, 2010 | |
| Kyoto Encyclopedia of Genes and Genomes | Mar 1, 2010 | |
| NCBI Gene | Mar 1, 2010 | |
| NCBI PubMed® | Mar 1, 2010 | |
| NCBI Taxonomy | Mar 1, 2010 | |
| NLM® Medical Subject Headings® | 2010 MeSH | Mar 1, 2010 |
| Reactome | Mar 1, 2010 |