Our data was updated July 12, 2010—significantly for these chemicals, diseases and genes:
We're always adding new features, too.
CTD contains the following curated relationships from 21,668 references:
| Total | Latest release | ||
|---|---|---|---|
| Chemical–gene interactions | 240,369 | 2,156 | |
| Unique chemicals | 5,931 | 187 | |
| Unique genes | 17,321 | 1,097 | |
| Unique organisms | 327 | 14 | |
| Unique references | 17,926 | 168 | |
| Gene–disease relationships | 898,177 | 17,479 | |
| Direct[1] | 11,573 | 20 | |
| Unique genes | 4,997 | 19 | |
| Unique diseases | 3,818 | 13 | |
| Inferred[2] | 886,604 | 17,459 | |
| Unique genes | 16,778 | 7,271 | |
| Unique diseases | 929 | 75 | |
| Chemical–disease relationships | 255,126 | 675 | |
| Direct[1] | 8,523 | 183 | |
| Unique chemicals | 1,972 | 74 | |
| Unique diseases | 951 | 78 | |
| Inferred[2] | 246,603 | 492 | |
| Unique chemicals | 5,324 | 384 | |
| Unique diseases | 3,006 | 13 | |
CTD integrates the following external data:
| Database | Release | Integration Date |
|---|---|---|
| ChemIDplus® | Jul 5, 2010 | |
| DrugBank | Jul 6, 2010 | |
| Gene Ontology Consortium | Jul 5, 2010 | |
| Kyoto Encyclopedia of Genes and Genomes | Jul 5, 2010 | |
| NCBI Gene | Jul 5, 2010 | |
| NCBI PubMed® | Jul 6, 2010 | |
| NCBI Taxonomy | Jul 5, 2010 | |
| NLM® Medical Subject Headings® | 2010 MeSH | Jul 5, 2010 |
| Reactome | Jul 5, 2010 |