Skip navigation

ChemicalChemical: Barbiturates

Showing 1–500 of 1,061Page: 1 2 3First First page | Prev Previous page | Next page Next | Last page Last
  Interacting Gene Interactions
1. CYP2B1 47 interactions in 5 organisms
2. CYP3A4 28 interactions in 1 organism
3. NR1I3 25 interactions in 4 organisms
4. CYP2B2 22 interactions in 1 organism
5. CYP2B6 22 interactions in 2 organisms
6. IL1B 18 interactions in 3 organisms
7. FOS 16 interactions in 3 organisms
8. NR1I2 16 interactions in 3 organisms
9. CYP2B10 15 interactions in 2 organisms
10. GABRA1 15 interactions in 4 organisms
11. GSTA2 15 interactions in 5 organisms
12. CYP1A2 14 interactions in 3 organisms
13. GABRG2 14 interactions in 4 organisms
14. JUN 14 interactions in 3 organisms
15. CYP3A1 13 interactions in 2 organisms
16. GSTD2 12 interactions in 1 organism
17. TNF 12 interactions in 3 organisms
18. ABCC3 9 interactions in 2 organisms
19. CYP2A5 9 interactions in 1 organism
20. CYP3A11 9 interactions in 2 organisms
21. GABRB1 9 interactions in 3 organisms
22. POR 9 interactions in 3 organisms
23. GSTA1 8 interactions in 3 organisms
24. AHR 7 interactions in 2 organisms
25. CYP3A2 7 interactions in 2 organisms
26. CYP6A2 7 interactions in 1 organism
27. GABRB2 7 interactions in 2 organisms
28. MED1 7 interactions in 1 organism
29. SLC2A1 7 interactions in 1 organism
30. UGT1A1 7 interactions in 3 organisms
31. ABCB1 6 interactions in 2 organisms
32. ABCC2 6 interactions in 2 organisms
33. CYP1A1 6 interactions in 3 organisms
34. CYP2A6 6 interactions in 2 organisms
35. CYP2C19 6 interactions in 1 organism
36. CYP2C9 6 interactions in 1 organism
37. CYP2H1 5 interactions in 2 organisms
38. GSTD1 5 interactions in 1 organism
39. HSPB1 5 interactions in 2 organisms
40. IL6 5 interactions in 3 organisms
41. MAPK1 5 interactions in 2 organisms
42. NOS2 5 interactions in 1 organism
43. SLCO1A4 5 interactions in 2 organisms
44. BDNF 4 interactions in 1 organism
45. CASP3 4 interactions in 3 organisms
46. CYP12D1-D 4 interactions in 1 organism
47. CYP2C37 4 interactions in 2 organisms
48. CYP2E1 4 interactions in 1 organism
49. CYP3A23/3A1 4 interactions in 1 organism
50. CYP3A5 4 interactions in 1 organism
51. CYP4A14 4 interactions in 2 organisms
52. CYP4D14 4 interactions in 1 organism
53. CYP6A8 4 interactions in 1 organism
54. CYP6D5 4 interactions in 1 organism
55. CYP6G1 4 interactions in 1 organism
56. CYP6W1 4 interactions in 1 organism
57. CYP7A1 4 interactions in 3 organisms
58. GABRB3 4 interactions in 2 organisms
59. GSTD7 4 interactions in 1 organism
60. HMOX1 4 interactions in 3 organisms
61. KRAS 4 interactions in 1 organism
62. MAPK3 4 interactions in 1 organism
63. NR3C1 4 interactions in 1 organism
64. RAC1 4 interactions in 1 organism
65. ABCC4 3 interactions in 1 organism
66. ALAS1 3 interactions in 2 organisms
67. ALB 3 interactions in 2 organisms
68. APOA4 3 interactions in 2 organisms
69. CACNA1I 3 interactions in 1 organism
70. CHRM3 3 interactions in 1 organism
71. DCI 3 interactions in 1 organism
72. GABRA2 3 interactions in 2 organisms
73. GABRA6 3 interactions in 2 organisms
74. GABRD 3 interactions in 2 organisms
75. GABRE 3 interactions in 2 organisms
76. GRIA2 3 interactions in 1 organism
77. GSR 3 interactions in 1 organism
78. GSTD6 3 interactions in 1 organism
79. GSTM2 3 interactions in 2 organisms
80. GSTT1 3 interactions in 2 organisms
81. HSF1 3 interactions in 1 organism
82. NFKBIA 3 interactions in 1 organism
83. NNMT 3 interactions in 2 organisms
84. NR4A1 3 interactions in 2 organisms
85. PCK1 3 interactions in 2 organisms
86. POMC 3 interactions in 1 organism
87. SLCO1A1 3 interactions in 2 organisms
88. SULT2A1 3 interactions in 2 organisms
89. SUMO1 3 interactions in 1 organism
90. UGT2B1 3 interactions in 1 organism
91. UGT2B17 3 interactions in 1 organism
92. ABCB11 2 interactions in 1 organism
93. ABCB1A 2 interactions in 1 organism
94. ABCC6 2 interactions in 1 organism
95. ACHE 2 interactions in 2 organisms
96. AKR7A3 2 interactions in 1 organism
97. AMY-P 2 interactions in 1 organism
98. ANGPTL4 2 interactions in 1 organism
99. ANKRD56 2 interactions in 1 organism
100. APP 2 interactions in 1 organism
101. ARNTL 2 interactions in 1 organism
102. BACH1 2 interactions in 1 organism
103. BAX 2 interactions in 1 organism
104. BCL2 2 interactions in 2 organisms
105. CAT 2 interactions in 1 organism
106. CCRN4L 2 interactions in 1 organism
107. CD36 2 interactions in 2 organisms
108. CEBPB 2 interactions in 1 organism
109. CES2 2 interactions in 2 organisms
110. CPR 2 interactions in 2 organisms
111. CRHR1 2 interactions in 1 organism
112. CYB5 2 interactions in 2 organisms
113. CYP2B9 2 interactions in 1 organism
114. CYP2C 2 interactions in 1 organism
115. CYP2C18 2 interactions in 2 organisms
116. CYP2C38 2 interactions in 1 organism
117. CYP2C6 2 interactions in 2 organisms
118. CYP2C7 2 interactions in 2 organisms
119. CYP4E2 2 interactions in 1 organism
120. CYP6A21 2 interactions in 1 organism
121. CYP6A23 2 interactions in 1 organism
122. CYP9B2 2 interactions in 1 organism
123. CYT-B5 2 interactions in 1 organism
124. CYT-B5-R 2 interactions in 1 organism
125. DDC 2 interactions in 2 organisms
126. DPP8 2 interactions in 2 organisms
127. DTX4 2 interactions in 1 organism
128. EGF 2 interactions in 1 organism
129. FSHB 2 interactions in 1 organism
130. GABRA4 2 interactions in 2 organisms
131. GAD2 2 interactions in 2 organisms
132. GADD45A 2 interactions in 1 organism
133. GAL 2 interactions in 1 organism
134. GAST 2 interactions in 1 organism
135. GHRL 2 interactions in 1 organism
136. GJB1 2 interactions in 1 organism
137. GNAO1 2 interactions in 2 organisms
138. GNAS 2 interactions in 1 organism
139. GRIN2A 2 interactions in 2 organisms
140. GRK5 2 interactions in 1 organism
141. GSTA5 2 interactions in 1 organism
142. GSTD4 2 interactions in 1 organism
143. GSTD9 2 interactions in 1 organism
144. GSTE3 2 interactions in 1 organism
145. HNF4A 2 interactions in 2 organisms
146. HSPH1 2 interactions in 1 organism
147. IFRD1 2 interactions in 1 organism
148. INS 2 interactions in 1 organism
149. JHEH1 2 interactions in 1 organism
150. JHEH2 2 interactions in 1 organism
151. JUNB 2 interactions in 2 organisms
152. KCNJ3 2 interactions in 1 organism
153. KLF10 2 interactions in 1 organism
154. KLF13 2 interactions in 1 organism
155. KLHL24 2 interactions in 1 organism
156. LEP 2 interactions in 1 organism
157. LEPR 2 interactions in 1 organism
158. LHB 2 interactions in 1 organism
159. LIPC 2 interactions in 2 organisms
160. LPIN1 2 interactions in 1 organism
161. MAFB 2 interactions in 1 organism
162. MAFF 2 interactions in 1 organism
163. MCM6 2 interactions in 1 organism
164. MET 2 interactions in 1 organism
165. MFSD2 2 interactions in 1 organism
166. MPO 2 interactions in 2 organisms
167. MT1 2 interactions in 1 organism
168. NFKB1 2 interactions in 2 organisms
169. NPY 2 interactions in 1 organism
170. NPY1R 2 interactions in 1 organism
171. NR0B2 2 interactions in 2 organisms
172. OGT 2 interactions in 1 organism
173. PENK 2 interactions in 1 organism
174. PER1 2 interactions in 1 organism
175. PIM3 2 interactions in 1 organism
176. PLK3 2 interactions in 1 organism
177. PPP1R3G 2 interactions in 1 organism
178. PTGS2 2 interactions in 1 organism
179. PTP4A1 2 interactions in 2 organisms
180. SLC10A1 2 interactions in 1 organism
181. SLC45A3 2 interactions in 2 organisms
182. SLCO1B1 2 interactions in 1 organism
183. TGFB1 2 interactions in 1 organism
184. TNFAIP2 2 interactions in 1 organism
185. TSC22D1 2 interactions in 2 organisms
186. UBE2D3 2 interactions in 1 organism
187. UGT2B5 2 interactions in 2 organisms
188. UGT86DD 2 interactions in 1 organism
189. UPP1 2 interactions in 1 organism
190. WISP1 2 interactions in 1 organism
191. A1CF 1 interaction in 1 organism
192. AACS 1 interaction in 1 organism
193. ABCA6 1 interaction in 1 organism
194. ABCB6 1 interaction in 1 organism
195. ABCC5 1 interaction in 1 organism
196. ABCG5 1 interaction in 1 organism
197. ABLIM3 1 interaction in 1 organism
198. ABTB2 1 interaction in 1 organism
199. ACAA2 1 interaction in 1 organism
200. ACADS 1 interaction in 1 organism
201. ACAT2 1 interaction in 1 organism
202. ACCN1 1 interaction in 1 organism
203. ACCN2 1 interaction in 1 organism
204. ACCN5 1 interaction in 1 organism
205. ACOT1 1 interaction in 1 organism
206. ACOX2 1 interaction in 1 organism
207. ACPL2 1 interaction in 1 organism
208. ACSL4 1 interaction in 1 organism
209. ACSM3 1 interaction in 1 organism
210. ACTG1 1 interaction in 1 organism
211. ACTR6 1 interaction in 1 organism
212. ADAM1A 1 interaction in 1 organism
213. ADAM6B 1 interaction in 1 organism
214. ADAMTSL2 1 interaction in 1 organism
215. ADCK5 1 interaction in 1 organism
216. ADIPOQ 1 interaction in 1 organism
217. ADRA1B 1 interaction in 1 organism
218. ADSSL1 1 interaction in 1 organism
219. AGL 1 interaction in 1 organism
220. AGXT2L1 1 interaction in 1 organism
221. AK2 1 interaction in 1 organism
222. AK3L1 1 interaction in 1 organism
223. AKR1B7 1 interaction in 1 organism
224. AKR1C14 1 interaction in 1 organism
225. AKR1C19 1 interaction in 1 organism
226. AKR1D1 1 interaction in 1 organism
227. AKT1S1 1 interaction in 1 organism
228. AKT2 1 interaction in 1 organism
229. ALDH1A7 1 interaction in 1 organism
230. ALDH3A2 1 interaction in 1 organism
231. ALG3 1 interaction in 1 organism
232. ALG9 1 interaction in 1 organism
233. ALPHA-EST3 1 interaction in 1 organism
234. ALPHATUB84D 1 interaction in 1 organism
235. ANKRD13C 1 interaction in 1 organism
236. AP2B1 1 interaction in 1 organism
237. AP3M1 1 interaction in 1 organism
238. APAF1 1 interaction in 1 organism
239. APCS 1 interaction in 1 organism
240. APOA1 1 interaction in 1 organism
241. APOC2 1 interaction in 1 organism
242. APOE 1 interaction in 1 organism
243. AQP1 1 interaction in 1 organism
244. ARHGAP24 1 interaction in 1 organism
245. ARHGEF19 1 interaction in 1 organism
246. ARID5B 1 interaction in 1 organism
247. ARIH1 1 interaction in 1 organism
248. ARL4A 1 interaction in 1 organism
249. ARL6IP5 1 interaction in 1 organism
250. ARMC8 1 interaction in 1 organism
251. ARMCX3 1 interaction in 1 organism
252. ARRDC2 1 interaction in 1 organism
253. ARRDC3 1 interaction in 1 organism
254. ARSG 1 interaction in 1 organism
255. ASF1B 1 interaction in 1 organism
256. ASPA 1 interaction in 1 organism
257. ATF3 1 interaction in 1 organism
258. ATG14 1 interaction in 1 organism
259. ATL2 1 interaction in 1 organism
260. ATP6V0A2 1 interaction in 1 organism
261. ATPBD4 1 interaction in 1 organism
262. AVPR1A 1 interaction in 1 organism
263. AXUD1 1 interaction in 1 organism
264. AZIN1 1 interaction in 1 organism
265. B2M 1 interaction in 1 organism
266. BACH2 1 interaction in 1 organism
267. BAD 1 interaction in 1 organism
268. BCDO2 1 interaction in 1 organism
269. BCL10 1 interaction in 1 organism
270. BCL2L11 1 interaction in 1 organism
271. BHLHB2 1 interaction in 1 organism
272. BIRC5 1 interaction in 1 organism
273. BIVM 1 interaction in 1 organism
274. BLK 1 interaction in 1 organism
275. BLNK 1 interaction in 1 organism
276. BMP2 1 interaction in 1 organism
277. BNIP3 1 interaction in 1 organism
278. BRAP 1 interaction in 1 organism
279. BRD2 1 interaction in 1 organism
280. BRI3 1 interaction in 1 organism
281. BTG2 1 interaction in 1 organism
282. BUB1B 1 interaction in 1 organism
283. C1GALT1 1 interaction in 1 organism
284. C3 1 interaction in 1 organism
285. CABC1 1 interaction in 1 organism
286. CACNA1D 1 interaction in 1 organism
287. CALD1 1 interaction in 1 organism
288. CALR 1 interaction in 1 organism
289. CAMK1D 1 interaction in 1 organism
290. CAMK4 1 interaction in 1 organism
291. CAPN3 1 interaction in 1 organism
292. CAPN7 1 interaction in 1 organism
293. CAPZB 1 interaction in 1 organism
294. CASP14 1 interaction in 1 organism
295. CASP7 1 interaction in 1 organism
296. CASP8 1 interaction in 1 organism
297. CBR3 1 interaction in 1 organism
298. CBS 1 interaction in 1 organism
299. CCDC117 1 interaction in 1 organism
300. CCDC122 1 interaction in 1 organism
301. CCDC21 1 interaction in 1 organism
302. CCL9 1 interaction in 1 organism
303. CCNA2 1 interaction in 1 organism
304. CCND1 1 interaction in 1 organism
305. CCNE1 1 interaction in 1 organism
306. CCNE2 1 interaction in 1 organism
307. CCNL1 1 interaction in 1 organism
308. CD209F 1 interaction in 1 organism
309. CD27 1 interaction in 1 organism
310. CD40LG 1 interaction in 1 organism
311. CD52 1 interaction in 1 organism
312. CD81 1 interaction in 1 organism
313. CDA 1 interaction in 1 organism
314. CDC20 1 interaction in 1 organism
315. CDC34 1 interaction in 1 organism
316. CDC42 1 interaction in 1 organism
317. CDC42EP5 1 interaction in 1 organism
318. CDK2AP2 1 interaction in 1 organism
319. CDKN1A 1 interaction in 1 organism
320. CDKN2C 1 interaction in 1 organism
321. CDX4 1 interaction in 1 organism
322. CEACAM1 1 interaction in 1 organism
323. CEBPD 1 interaction in 1 organism
324. CENPF 1 interaction in 1 organism
325. CENTA2 1 interaction in 1 organism
326. CES1 1 interaction in 1 organism
327. CES6 1 interaction in 1 organism
328. CFD 1 interaction in 1 organism
329. CGN 1 interaction in 1 organism
330. CHAC1 1 interaction in 1 organism
331. CHAF1B 1 interaction in 1 organism
332. CHCHD2 1 interaction in 1 organism
333. CHD2 1 interaction in 1 organism
334. CHEK2 1 interaction in 1 organism
335. CHKA 1 interaction in 1 organism
336. CHRM1 1 interaction in 1 organism
337. CHRM2 1 interaction in 1 organism
338. CHST13 1 interaction in 1 organism
339. CHUK 1 interaction in 1 organism
340. CIB3 1 interaction in 1 organism
341. CITED2 1 interaction in 1 organism
342. CKAP5 1 interaction in 1 organism
343. CKB 1 interaction in 1 organism
344. CKS2 1 interaction in 1 organism
345. CLCN7 1 interaction in 1 organism
346. CLDN1 1 interaction in 1 organism
347. CLEC2H 1 interaction in 1 organism
348. CLK4 1 interaction in 1 organism
349. CLOCK 1 interaction in 1 organism
350. CLPX 1 interaction in 1 organism
351. CLTC 1 interaction in 1 organism
352. CML5 1 interaction in 1 organism
353. CNN1 1 interaction in 1 organism
354. CNOT3 1 interaction in 1 organism
355. CNR1 1 interaction in 1 organism
356. COMT 1 interaction in 1 organism
357. COQ10B 1 interaction in 1 organism
358. CPSF4L 1 interaction in 1 organism
359. CPT1B 1 interaction in 1 organism
360. CRADD 1 interaction in 1 organism
361. CRH 1 interaction in 1 organism
362. CRIP2 1 interaction in 1 organism
363. CRK 1 interaction in 1 organism
364. CRYBB3 1 interaction in 1 organism
365. CRYM 1 interaction in 1 organism
366. CSAD 1 interaction in 1 organism
367. CSPP1 1 interaction in 1 organism
368. CTGF 1 interaction in 1 organism
369. CTNNA1 1 interaction in 1 organism
370. CWF19L2 1 interaction in 1 organism
371. CXCL13 1 interaction in 1 organism
372. CXCR7 1 interaction in 1 organism
373. CYP-31A3 1 interaction in 1 organism
374. CYP12A4 1 interaction in 1 organism
375. CYP12A5 1 interaction in 1 organism
376. CYP12B2 1 interaction in 1 organism
377. CYP12C1 1 interaction in 1 organism
378. CYP12D1-P 1 interaction in 1 organism
379. CYP17A1 1 interaction in 1 organism
380. CYP18A1 1 interaction in 1 organism
381. CYP1A 1 interaction in 1 organism
382. CYP20A1 1 interaction in 1 organism
383. CYP26A1 1 interaction in 1 organism
384. CYP28A5 1 interaction in 1 organism
385. CYP2A1 1 interaction in 1 organism
386. CYP2B13 1 interaction in 1 organism
387. CYP2B15 1 interaction in 1 organism
388. CYP2B19 1 interaction in 1 organism
389. CYP2C11 1 interaction in 1 organism
390. CYP2C29 1 interaction in 1 organism
391. CYP2C40 1 interaction in 1 organism
392. CYP2C45 1 interaction in 1 organism
393. CYP2C50 1 interaction in 1 organism
394. CYP2C55 1 interaction in 1 organism
395. CYP2D1 1 interaction in 1 organism
396. CYP2D12 1 interaction in 1 organism
397. CYP2D26 1 interaction in 1 organism
398. CYP2F1 1 interaction in 1 organism
399. CYP317A1 1 interaction in 1 organism
400. CYP3A13 1 interaction in 1 organism
401. CYP4A1 1 interaction in 1 organism
402. CYP4A10 1 interaction in 1 organism
403. CYP4A3 1 interaction in 1 organism
404. CYP4A31 1 interaction in 1 organism
405. CYP4A8 1 interaction in 1 organism
406. CYP4AE1 1 interaction in 1 organism
407. CYP4B1 1 interaction in 1 organism
408. CYP4D21 1 interaction in 1 organism
409. CYP4E3 1 interaction in 1 organism
410. CYP4P1 1 interaction in 1 organism
411. CYP6A17 1 interaction in 1 organism
412. CYP6A9 1 interaction in 1 organism
413. CYP6D4 1 interaction in 1 organism
414. CYP9B1 1 interaction in 1 organism
415. CYTB 1 interaction in 1 organism
416. CYTH1 1 interaction in 1 organism
417. D0H4S114 1 interaction in 1 organism
418. DAD1 1 interaction in 1 organism
419. DBP 1 interaction in 1 organism
420. DCLRE1A 1 interaction in 1 organism
421. DDAH1 1 interaction in 1 organism
422. DDIT3 1 interaction in 1 organism
423. DDIT4 1 interaction in 1 organism
424. DDOST 1 interaction in 1 organism
425. DEDD2 1 interaction in 1 organism
426. DEPDC7 1 interaction in 1 organism
427. DFFA 1 interaction in 1 organism
428. DHPS 1 interaction in 1 organism
429. DHRS4 1 interaction in 1 organism
430. DHRS7 1 interaction in 1 organism
431. DHTKD1 1 interaction in 1 organism
432. DIO1 1 interaction in 1 organism
433. DNAIC1 1 interaction in 1 organism
434. DNAJA1 1 interaction in 1 organism
435. DNAJB1 1 interaction in 1 organism
436. DNAJB14 1 interaction in 1 organism
437. DNAJB4 1 interaction in 1 organism
438. DNAJB9 1 interaction in 1 organism
439. DNAJC3 1 interaction in 1 organism
440. DNAJC6 1 interaction in 1 organism
441. DNMT3B 1 interaction in 1 organism
442. DOCK4 1 interaction in 1 organism
443. DPP4 1 interaction in 1 organism
444. DSP 1 interaction in 1 organism
445. DYNC1LI2 1 interaction in 1 organism
446. E2F5 1 interaction in 1 organism
447. ECHDC1 1 interaction in 1 organism
448. ECHS1 1 interaction in 1 organism
449. EEA1 1 interaction in 1 organism
450. EEF1E1 1 interaction in 1 organism
451. EFHD2 1 interaction in 1 organism
452. EGR1 1 interaction in 1 organism
453. EGR2 1 interaction in 1 organism
454. EHHADH 1 interaction in 1 organism
455. EIF4E 1 interaction in 1 organism
456. EIF4EBP2 1 interaction in 1 organism
457. ELK3 1 interaction in 1 organism
458. ELOVL3 1 interaction in 1 organism
459. EML4 1 interaction in 1 organism
460. EPHB4 1 interaction in 1 organism
461. EPHX1 1 interaction in 1 organism
462. EPS8L2 1 interaction in 1 organism
463. EPT1 1 interaction in 1 organism
464. ERRFI1 1 interaction in 1 organism
465. FAM107B 1 interaction in 1 organism
466. FAM126B 1 interaction in 1 organism
467. FAM129B 1 interaction in 1 organism
468. FAM13A 1 interaction in 1 organism
469. FAM171A1 1 interaction in 1 organism
470. FAM19A2 1 interaction in 1 organism
471. FAM81A 1 interaction in 1 organism
472. FAM89A 1 interaction in 1 organism
473. FASL 1 interaction in 1 organism
474. FBXO31 1 interaction in 1 organism
475. FBXW16 1 interaction in 1 organism
476. FCHO2 1 interaction in 1 organism
477. FCHSD2 1 interaction in 1 organism
478. FDFT1 1 interaction in 1 organism
479. FETUB 1 interaction in 1 organism
480. FGA 1 interaction in 1 organism
481. FGB 1 interaction in 1 organism
482. FGL1 1 interaction in 1 organism
483. FHIT 1 interaction in 1 organism
484. FKBP1A 1 interaction in 1 organism
485. FKBP5 1 interaction in 1 organism
486. FLT1 1 interaction in 1 organism
487. FMNL2 1 interaction in 1 organism
488. FMO4 1 interaction in 1 organism
489. FMO5 1 interaction in 1 organism
490. FMO6 1 interaction in 1 organism
491. FOLH1 1 interaction in 1 organism
492. FOSL2 1 interaction in 1 organism
493. FOXA3 1 interaction in 1 organism
494. FST 1 interaction in 1 organism
495. FUT8 1 interaction in 1 organism
496. G0S2 1 interaction in 1 organism
497. G6PC 1 interaction in 1 organism
498. GABBR1 1 interaction in 1 organism
499. GABPA 1 interaction in 1 organism
500. GABRA3 1 interaction in 1 organism
Showing 1–500 of 1,061Page: 1 2 3First First page | Prev Previous page | Next page Next | Last page Last