Skip navigation

ChemicalChemical: Pyrimidines

Showing 1–500 of 5,777Page: 1 2 3 4 5 6 7 8First First page | Prev Previous page | Next page Next | Last page Last
  Interacting Gene Interactions
1. TP53 431 interactions in 3 organisms
2. IFNA1 133 interactions in 1 organism
3. TYMS 109 interactions in 5 organisms
4. CDKN1A 98 interactions in 3 organisms
5. DPYD 88 interactions in 4 organisms
6. CASP3 57 interactions in 5 organisms
7. BCL2 53 interactions in 3 organisms
8. CYP2B1 51 interactions in 6 organisms
9. PPARA 45 interactions in 4 organisms
10. SLC28A1 45 interactions in 2 organisms
11. TNF 40 interactions in 3 organisms
12. EGFR 39 interactions in 4 organisms
13. MAPK1 37 interactions in 3 organisms
14. MAPK3 37 interactions in 3 organisms
15. TERT 37 interactions in 1 organism
16. CDKN2A 36 interactions in 2 organisms
17. CYP3A4 36 interactions in 2 organisms
18. TYMP 35 interactions in 2 organisms
19. FOS 31 interactions in 4 organisms
20. BAX 30 interactions in 4 organisms
21. BIRC5 30 interactions in 3 organisms
22. IL6 30 interactions in 3 organisms
23. BCL2L1 29 interactions in 3 organisms
24. CASP8 29 interactions in 3 organisms
25. DNMT1 29 interactions in 4 organisms
26. GADD45A 29 interactions in 3 organisms
27. TK1 29 interactions in 3 organisms
28. ABCB1 28 interactions in 2 organisms
29. FAS 28 interactions in 2 organisms
30. NR1I3 28 interactions in 4 organisms
31. CASP9 27 interactions in 2 organisms
32. CYP2B2 27 interactions in 2 organisms
33. ESR1 27 interactions in 1 organism
34. HIST3H3 27 interactions in 3 organisms
35. IL1B 26 interactions in 3 organisms
36. JUN 25 interactions in 4 organisms
37. ABCG2 24 interactions in 2 organisms
38. MYC 24 interactions in 4 organisms
39. SLC29A1 24 interactions in 1 organism
40. PTGS2 23 interactions in 3 organisms
41. AKT1 22 interactions in 4 organisms
42. CYP2B6 22 interactions in 2 organisms
43. HSPA5 22 interactions in 5 organisms
44. IFNG 22 interactions in 2 organisms
45. RASSF1 22 interactions in 1 organism
46. DHODH 21 interactions in 3 organisms
47. RELA 21 interactions in 3 organisms
48. CCND1 20 interactions in 3 organisms
49. NR1I2 20 interactions in 4 organisms
50. TGFB1 20 interactions in 3 organisms
51. CCNA2 19 interactions in 4 organisms
52. GSTP1 19 interactions in 3 organisms
53. UPP1 19 interactions in 2 organisms
54. VEGFA 19 interactions in 3 organisms
55. CCNB1 18 interactions in 3 organisms
56. CDH1 18 interactions in 2 organisms
57. LPL 18 interactions in 2 organisms
58. ME1 18 interactions in 2 organisms
59. ADIPOQ 17 interactions in 2 organisms
60. CYP1A2 17 interactions in 3 organisms
61. CYP2A6 17 interactions in 2 organisms
62. CYP2B10 17 interactions in 2 organisms
63. CYP3A1 17 interactions in 3 organisms
64. PTH 17 interactions in 1 organism
65. GSTA2 16 interactions in 5 organisms
66. LEP 16 interactions in 3 organisms
67. ABL1 15 interactions in 3 organisms
68. CLDN3 15 interactions in 1 organism
69. CYP1A1 15 interactions in 3 organisms
70. FASN 15 interactions in 2 organisms
71. FOXP3 15 interactions in 2 organisms
72. GABRA1 15 interactions in 4 organisms
73. H2AFX 15 interactions in 3 organisms
74. MDM2 15 interactions in 3 organisms
75. MGMT 15 interactions in 2 organisms
76. MTHFR 15 interactions in 2 organisms
77. PPARG 15 interactions in 3 organisms
78. RNF34 15 interactions in 1 organism
79. TNFSF10 15 interactions in 2 organisms
80. UMPS 15 interactions in 2 organisms
81. CES2 14 interactions in 3 organisms
82. DDIT3 14 interactions in 3 organisms
83. ERBB2 14 interactions in 1 organism
84. ESR2 14 interactions in 2 organisms
85. GABRG2 14 interactions in 4 organisms
86. IGF1 14 interactions in 2 organisms
87. RARB 14 interactions in 2 organisms
88. TRPM8 14 interactions in 4 organisms
89. ATF3 13 interactions in 3 organisms
90. DCI 13 interactions in 2 organisms
91. DNMT3B 13 interactions in 2 organisms
92. EGR1 13 interactions in 2 organisms
93. GSTD2 13 interactions in 1 organism
94. HIF1A 13 interactions in 3 organisms
95. HSPB1 13 interactions in 3 organisms
96. MLH1 13 interactions in 2 organisms
97. NFKB1 13 interactions in 3 organisms
98. SP1 13 interactions in 2 organisms
99. TOP2A 13 interactions in 3 organisms
100. UGT1A1 13 interactions in 3 organisms
101. ALB 12 interactions in 2 organisms
102. AR 12 interactions in 3 organisms
103. BBC3 12 interactions in 1 organism
104. CFLAR 12 interactions in 2 organisms
105. COX3 12 interactions in 3 organisms
106. NR3C1 12 interactions in 2 organisms
107. PARP1 12 interactions in 3 organisms
108. POR 12 interactions in 3 organisms
109. RB1 12 interactions in 3 organisms
110. SRC 12 interactions in 3 organisms
111. BDNF 11 interactions in 3 organisms
112. BNIP3 11 interactions in 3 organisms
113. CDKN2B 11 interactions in 2 organisms
114. CYP3A11 11 interactions in 3 organisms
115. CYP4A14 11 interactions in 3 organisms
116. DCK 11 interactions in 2 organisms
117. MAPK8 11 interactions in 3 organisms
118. NFKBIA 11 interactions in 1 organism
119. NOS2 11 interactions in 2 organisms
120. NPPA 11 interactions in 2 organisms
121. S100A2 11 interactions in 1 organism
122. SLC2A1 11 interactions in 2 organisms
123. TIMP3 11 interactions in 3 organisms
124. ABCC2 10 interactions in 4 organisms
125. ABCC3 10 interactions in 2 organisms
126. ABCC4 10 interactions in 2 organisms
127. AHR 10 interactions in 2 organisms
128. CCND2 10 interactions in 2 organisms
129. CD36 10 interactions in 2 organisms
130. CDA 10 interactions in 2 organisms
131. CDK1 10 interactions in 2 organisms
132. CDKN1B 10 interactions in 2 organisms
133. CDX2 10 interactions in 1 organism
134. CHEK1 10 interactions in 2 organisms
135. CYP3A2 10 interactions in 3 organisms
136. DNMT3A 10 interactions in 1 organism
137. EDNRA 10 interactions in 3 organisms
138. ERBB3 10 interactions in 2 organisms
139. G0S2 10 interactions in 3 organisms
140. GABRB1 10 interactions in 3 organisms
141. HADH 10 interactions in 1 organism
142. HIST4H4 10 interactions in 3 organisms
143. IL8 10 interactions in 1 organism
144. MAGEA1 10 interactions in 1 organism
145. MMP9 10 interactions in 3 organisms
146. PCNA 10 interactions in 4 organisms
147. PLA2G2A 10 interactions in 2 organisms
148. RRM2 10 interactions in 2 organisms
149. SPARC 10 interactions in 3 organisms
150. THBS1 10 interactions in 1 organism
151. ACOX1 9 interactions in 2 organisms
152. C3AR1 9 interactions in 2 organisms
153. CAT 9 interactions in 3 organisms
154. CCL2 9 interactions in 2 organisms
155. CCRN4L 9 interactions in 1 organism
156. CDKN1C 9 interactions in 2 organisms
157. CEBPB 9 interactions in 3 organisms
158. CLCN3 9 interactions in 3 organisms
159. CPT1B 9 interactions in 2 organisms
160. CYP2A5 9 interactions in 1 organism
161. CYP2C19 9 interactions in 1 organism
162. CYP2C9 9 interactions in 1 organism
163. CYP2E1 9 interactions in 3 organisms
164. CYR61 9 interactions in 1 organism
165. EHHADH 9 interactions in 2 organisms
166. ELOVL3 9 interactions in 1 organism
167. GADD45B 9 interactions in 2 organisms
168. GAPDH 9 interactions in 3 organisms
169. GSTA1 9 interactions in 3 organisms
170. ID2 9 interactions in 3 organisms
171. IL2RA 9 interactions in 1 organism
172. JUNB 9 interactions in 3 organisms
173. KIR2DL2 9 interactions in 1 organism
174. MMP2 9 interactions in 3 organisms
175. MYB 9 interactions in 2 organisms
176. PGR 9 interactions in 2 organisms
177. PTTG1 9 interactions in 3 organisms
178. SFN 9 interactions in 3 organisms
179. TP53I3 9 interactions in 1 organism
180. TP53INP1 9 interactions in 1 organism
181. XAF1 9 interactions in 2 organisms
182. ACAA1 8 interactions in 3 organisms
183. ACADL 8 interactions in 3 organisms
184. ACOT1 8 interactions in 2 organisms
185. AEBP1 8 interactions in 3 organisms
186. ALPL 8 interactions in 3 organisms
187. ANGPTL4 8 interactions in 3 organisms
188. BNIP3L 8 interactions in 2 organisms
189. CCND3 8 interactions in 2 organisms
190. CCNG1 8 interactions in 3 organisms
191. CDK2 8 interactions in 2 organisms
192. CRHR1 8 interactions in 4 organisms
193. CTAG1B 8 interactions in 1 organism
194. CYP19A1 8 interactions in 2 organisms
195. CYP4A10 8 interactions in 1 organism
196. FADS2 8 interactions in 2 organisms
197. FDXR 8 interactions in 2 organisms
198. FGF1 8 interactions in 3 organisms
199. FGFR1 8 interactions in 2 organisms
200. GPX1 8 interactions in 3 organisms
201. GSR 8 interactions in 3 organisms
202. GSTT1 8 interactions in 3 organisms
203. HSPA1B 8 interactions in 2 organisms
204. IER3 8 interactions in 2 organisms
205. IGF1R 8 interactions in 2 organisms
206. JUP 8 interactions in 3 organisms
207. MAGEA9 8 interactions in 1 organism
208. MED1 8 interactions in 1 organism
209. MKI67 8 interactions in 2 organisms
210. MYOD1 8 interactions in 2 organisms
211. ODC1 8 interactions in 4 organisms
212. PEX19 8 interactions in 3 organisms
213. PROM1 8 interactions in 3 organisms
214. PTCH1 8 interactions in 2 organisms
215. RRM2B 8 interactions in 1 organism
216. S100P 8 interactions in 1 organism
217. SAT1 8 interactions in 1 organism
218. SERPINB5 8 interactions in 1 organism
219. STAT3 8 interactions in 2 organisms
220. TXNIP 8 interactions in 2 organisms
221. UBE2C 8 interactions in 2 organisms
222. XIAP 8 interactions in 3 organisms
223. ABCB11 7 interactions in 3 organisms
224. ABCB1A 7 interactions in 2 organisms
225. ACADM 7 interactions in 2 organisms
226. ALOX5AP 7 interactions in 1 organism
227. ANXA2 7 interactions in 2 organisms
228. APAF1 7 interactions in 3 organisms
229. APOA4 7 interactions in 3 organisms
230. AREG 7 interactions in 2 organisms
231. BCL2L11 7 interactions in 3 organisms
232. BIRC3 7 interactions in 2 organisms
233. BRCA1 7 interactions in 1 organism
234. BUB1B 7 interactions in 2 organisms
235. CCNA1 7 interactions in 2 organisms
236. CCNG2 7 interactions in 2 organisms
237. CLU 7 interactions in 2 organisms
238. COL1A2 7 interactions in 3 organisms
239. COX1 7 interactions in 3 organisms
240. CPT1A 7 interactions in 2 organisms
241. CYP6A2 7 interactions in 1 organism
242. CYSLTR1 7 interactions in 1 organism
243. DAPK1 7 interactions in 1 organism
244. DECR1 7 interactions in 2 organisms
245. DUSP3 7 interactions in 1 organism
246. EPHX1 7 interactions in 3 organisms
247. EPO 7 interactions in 2 organisms
248. EPOR 7 interactions in 1 organism
249. GABRB2 7 interactions in 2 organisms
250. GAMT 7 interactions in 2 organisms
251. GANC 7 interactions in 1 organism
252. GDF15 7 interactions in 2 organisms
253. GJA1 7 interactions in 3 organisms
254. GJB1 7 interactions in 3 organisms
255. GSTM2 7 interactions in 3 organisms
256. GUCY1B3 7 interactions in 2 organisms
257. HADHA 7 interactions in 2 organisms
258. HDC 7 interactions in 2 organisms
259. HMOX1 7 interactions in 3 organisms
260. HSP90AA1 7 interactions in 2 organisms
261. HSP90B1 7 interactions in 4 organisms
262. KIR2DL4 7 interactions in 1 organism
263. KRAS 7 interactions in 2 organisms
264. MGAT4C 7 interactions in 1 organism
265. MSH2 7 interactions in 2 organisms
266. MT1 7 interactions in 1 organism
267. NQO1 7 interactions in 3 organisms
268. NUP210 7 interactions in 1 organism
269. P2RY6 7 interactions in 1 organism
270. PLCB1 7 interactions in 2 organisms
271. POU5F1 7 interactions in 2 organisms
272. PPP3CA 7 interactions in 3 organisms
273. REEP6 7 interactions in 1 organism
274. S100A10 7 interactions in 2 organisms
275. SFRP2 7 interactions in 1 organism
276. SLCO1A4 7 interactions in 2 organisms
277. TFAP2C 7 interactions in 1 organism
278. TFF1 7 interactions in 1 organism
279. ABCC5 6 interactions in 2 organisms
280. ABCC6 6 interactions in 2 organisms
281. ACAA2 6 interactions in 2 organisms
282. ACSL1 6 interactions in 2 organisms
283. AGR2 6 interactions in 2 organisms
284. AKR1C3 6 interactions in 1 organism
285. ALDH1A3 6 interactions in 1 organism
286. ARPP21 6 interactions in 1 organism
287. ATR 6 interactions in 2 organisms
288. BAK1 6 interactions in 1 organism
289. CCNE2 6 interactions in 2 organisms
290. CIDEC 6 interactions in 1 organism
291. CRAT 6 interactions in 1 organism
292. CREB1 6 interactions in 2 organisms
293. CXCR4 6 interactions in 2 organisms
294. CYP2H1 6 interactions in 2 organisms
295. CYP3A23/3A1 6 interactions in 1 organism
296. CYP3A5 6 interactions in 1 organism
297. D0KIST5 6 interactions in 1 organism
298. DDB2 6 interactions in 2 organisms
299. DHFR 6 interactions in 2 organisms
300. DKK1 6 interactions in 1 organism
301. DNK 6 interactions in 1 organism
302. DUSP6 6 interactions in 3 organisms
303. ECHS1 6 interactions in 3 organisms
304. EGF 6 interactions in 1 organism
305. EIF4EBP1 6 interactions in 3 organisms
306. ERCC1 6 interactions in 1 organism
307. ETV6 6 interactions in 1 organism
308. FAIM 6 interactions in 1 organism
309. FHIT 6 interactions in 3 organisms
310. FHL1 6 interactions in 2 organisms
311. FMO1 6 interactions in 2 organisms
312. GSTD1 6 interactions in 1 organism
313. HBB 6 interactions in 4 organisms
314. HBE1 6 interactions in 2 organisms
315. HBG1 6 interactions in 1 organism
316. HBG2 6 interactions in 1 organism
317. HCN1 6 interactions in 1 organism
318. HLA-G 6 interactions in 1 organism
319. HMGCS2 6 interactions in 1 organism
320. HSD17B4 6 interactions in 2 organisms
321. HSPA8 6 interactions in 2 organisms
322. IFNAR2 6 interactions in 2 organisms
323. IKZF4 6 interactions in 1 organism
324. IL12B 6 interactions in 2 organisms
325. IRF7 6 interactions in 2 organisms
326. KLF10 6 interactions in 1 organism
327. KLHL28 6 interactions in 1 organism
328. LGALS4 6 interactions in 2 organisms
329. LY6I 6 interactions in 1 organism
330. LYZ 6 interactions in 1 organism
331. MCP 6 interactions in 1 organism
332. MET 6 interactions in 2 organisms
333. MT2 6 interactions in 1 organism
334. MUT 6 interactions in 2 organisms
335. NAP1L5 6 interactions in 1 organism
336. NDUFAB1 6 interactions in 2 organisms
337. NPY 6 interactions in 3 organisms
338. NR4A1 6 interactions in 3 organisms
339. OLFR970 6 interactions in 1 organism
340. PCDH15 6 interactions in 1 organism
341. PCTP 6 interactions in 2 organisms
342. PDGFRA 6 interactions in 2 organisms
343. PDK4 6 interactions in 2 organisms
344. PECI 6 interactions in 2 organisms
345. PFKFB3 6 interactions in 1 organism
346. PHF6 6 interactions in 1 organism
347. PIWIL2 6 interactions in 1 organism
348. RBP1 6 interactions in 2 organisms
349. RNF151 6 interactions in 1 organism
350. RPAIN 6 interactions in 1 organism
351. RUNX3 6 interactions in 1 organism
352. SERPINA1A 6 interactions in 1 organism
353. SFRP1 6 interactions in 1 organism
354. SLC25A1 6 interactions in 1 organism
355. SLC25A19 6 interactions in 2 organisms
356. SLC25A20 6 interactions in 2 organisms
357. SLC5A5 6 interactions in 1 organism
358. SLC6A4 6 interactions in 2 organisms
359. SLCO1A1 6 interactions in 2 organisms
360. SP3 6 interactions in 2 organisms
361. SPINK5 6 interactions in 1 organism
362. ST3GAL6 6 interactions in 3 organisms
363. STC2 6 interactions in 1 organism
364. SULT2A1 6 interactions in 3 organisms
365. SVAL2 6 interactions in 1 organism
366. TIMP2 6 interactions in 1 organism
367. TK2 6 interactions in 2 organisms
368. TNFRSF10B 6 interactions in 3 organisms
369. TRIM42 6 interactions in 1 organism
370. TSC22D1 6 interactions in 2 organisms
371. UNG 6 interactions in 1 organism
372. VDR 6 interactions in 2 organisms
373. ACCN1 5 interactions in 2 organisms
374. ACOT7 5 interactions in 3 organisms
375. AKR7A3 5 interactions in 1 organism
376. ALDH1A1 5 interactions in 3 organisms
377. ALDH2 5 interactions in 3 organisms
378. ALDH3A2 5 interactions in 3 organisms
379. APOBEC3B 5 interactions in 2 organisms
380. APP 5 interactions in 3 organisms
381. ARG1 5 interactions in 3 organisms
382. ASS1 5 interactions in 2 organisms
383. BCR 5 interactions in 1 organism
384. BTG2 5 interactions in 3 organisms
385. CASP4 5 interactions in 2 organisms
386. CCNB2 5 interactions in 2 organisms
387. CDC20 5 interactions in 3 organisms
388. CDC25C 5 interactions in 1 organism
389. CDCA8 5 interactions in 2 organisms
390. CDK7 5 interactions in 4 organisms
391. CEBPA 5 interactions in 2 organisms
392. CENPF 5 interactions in 2 organisms
393. CES1 5 interactions in 2 organisms
394. CIDEA 5 interactions in 2 organisms
395. COL1A1 5 interactions in 3 organisms
396. COX2 5 interactions in 3 organisms
397. CPT2 5 interactions in 2 organisms
398. CST7 5 interactions in 2 organisms
399. CTNNA1 5 interactions in 3 organisms
400. CYFIP2 5 interactions in 1 organism
401. CYP2C37 5 interactions in 2 organisms
402. CYP2D6 5 interactions in 1 organism
403. CYP7A1 5 interactions in 3 organisms
404. DCBLD2 5 interactions in 2 organisms
405. DDIT4 5 interactions in 2 organisms
406. DHRS4 5 interactions in 2 organisms
407. DTYMK 5 interactions in 2 organisms
408. EPS8 5 interactions in 2 organisms
409. ETFB 5 interactions in 3 organisms
410. ETS1 5 interactions in 1 organism
411. FABP4 5 interactions in 2 organisms
412. FBP1 5 interactions in 3 organisms
413. FSHB 5 interactions in 2 organisms
414. FYN 5 interactions in 1 organism
415. G6PC 5 interactions in 1 organism
416. GAS1 5 interactions in 2 organisms
417. GCLC 5 interactions in 3 organisms
418. GNAS 5 interactions in 2 organisms
419. GPAM 5 interactions in 1 organism
420. GPX3 5 interactions in 2 organisms
421. GRP 5 interactions in 1 organism
422. GRPEL1 5 interactions in 2 organisms
423. GSTA4 5 interactions in 2 organisms
424. GSTK1 5 interactions in 2 organisms
425. HADHB 5 interactions in 2 organisms
426. HCK 5 interactions in 2 organisms
427. HIST1H4C 5 interactions in 1 organism
428. HK2 5 interactions in 2 organisms
429. HPRT1 5 interactions in 3 organisms
430. HRAS 5 interactions in 1 organism
431. HSDL2 5 interactions in 3 organisms
432. HTR1B 5 interactions in 2 organisms
433. ICAM1 5 interactions in 2 organisms
434. ID1 5 interactions in 2 organisms
435. ID3 5 interactions in 2 organisms
436. IFNB1 5 interactions in 1 organism
437. IGFBP3 5 interactions in 3 organisms
438. IL18 5 interactions in 2 organisms
439. JUND 5 interactions in 3 organisms
440. KRT8 5 interactions in 2 organisms
441. LMNB1 5 interactions in 2 organisms
442. LOX 5 interactions in 2 organisms
443. MAFF 5 interactions in 2 organisms
444. MAPK14 5 interactions in 4 organisms
445. MAPK9 5 interactions in 2 organisms
446. MCM4 5 interactions in 3 organisms
447. MCM6 5 interactions in 3 organisms
448. MCM7 5 interactions in 2 organisms
449. MFN2 5 interactions in 2 organisms
450. MRAP 5 interactions in 1 organism
451. MRE11A 5 interactions in 2 organisms
452. MTTP 5 interactions in 2 organisms
453. NAP1L1 5 interactions in 2 organisms
454. ND5 5 interactions in 2 organisms
455. NEK2 5 interactions in 2 organisms
456. NTRK2 5 interactions in 3 organisms
457. PANK1 5 interactions in 3 organisms
458. PDGFRB 5 interactions in 2 organisms
459. PDIA6 5 interactions in 3 organisms
460. PFN2 5 interactions in 2 organisms
461. PKP2 5 interactions in 2 organisms
462. PLAU 5 interactions in 1 organism
463. PPP1R15A 5 interactions in 2 organisms
464. PRDX6 5 interactions in 3 organisms
465. PSMB3 5 interactions in 2 organisms
466. PSMB4 5 interactions in 3 organisms
467. PSMD4 5 interactions in 2 organisms
468. RHOX5 5 interactions in 1 organism
469. RRAS2 5 interactions in 2 organisms
470. S100A3 5 interactions in 1 organism
471. S100A8 5 interactions in 2 organisms
472. SCD 5 interactions in 1 organism
473. SCD1 5 interactions in 1 organism
474. SERPINE1 5 interactions in 4 organisms
475. SESN1 5 interactions in 2 organisms
476. SFXN1 5 interactions in 2 organisms
477. SLC22A1 5 interactions in 2 organisms
478. SLC23A1 5 interactions in 2 organisms
479. SLC29A3 5 interactions in 1 organism
480. SLCO1B1 5 interactions in 1 organism
481. SMARCA1 5 interactions in 1 organism
482. SOD2 5 interactions in 3 organisms
483. SREBF1 5 interactions in 3 organisms
484. TFPI2 5 interactions in 2 organisms
485. UGT2B7 5 interactions in 1 organism
486. VNN1 5 interactions in 2 organisms
487. ABCB1B 4 interactions in 1 organism
488. ABCC1 4 interactions in 2 organisms
489. ABHD1 4 interactions in 2 organisms
490. ACACA 4 interactions in 3 organisms
491. ACACB 4 interactions in 2 organisms
492. ACADS 4 interactions in 1 organism
493. ACADVL 4 interactions in 2 organisms
494. ACHE 4 interactions in 4 organisms
495. ACO1 4 interactions in 1 organism
496. ACOT12 4 interactions in 2 organisms
497. ACOT2 4 interactions in 2 organisms
498. ACOT4 4 interactions in 2 organisms
499. ADFP 4 interactions in 2 organisms
500. ADH4 4 interactions in 3 organisms
Showing 1–500 of 5,777Page: 1 2 3 4 5 6 7 8First First page | Prev Previous page | Next page Next | Last page Last